OnePlus 3 and 5 and additional sections
32,999.00 ₪
- High-quality build
- Very good heat handling
- Excellent value
- Solid camera
Guarantee safe & secure checkout

תיאור
It has introduced a new storage option though, with a 32GB model now lining up alongside the 128GB 6S Plus. The 32GB variant will set you back $649 (£599, AU$1,079) – which is cheaper than the launch price for the now discontinued 16GB phone.
The 128GB model – which we tried out for this review – launched at $949 (£789, AU$1,529), but can now be had for $749 (£699, AU$1,229). The good news in the US is that the phone does come unlocked at these prices and works on any carrier, GSMA or CDMA.
Unsurprisingly that put the phone up against the top phones on the market, rubbing shoulders with the Samsung Galaxy S7 Edge, Galaxy Note 5, LG G5,OnePlus 3 and Sony Xperia Z5 Premium
[wpsm_titlebox title=”Where to Buy” style=”1″]
[content-egg-block template=custom/all_offers_list]
[/wpsm_titlebox]
Design
There’s no mistaking the incremental credentials of the phone when it comes to design. It looks identical to the phone, and I mean identical.
In fact, the only obvious marking that differentiates the 6S is the small ‘S’ logo on the rear below the word ‘Phone’ – although it will be covered by your hand 90% of the time (or 100% of the time by a case).
The sleek, rounded metal body continues to look and feel premium, with the build quality you’d expect from gader. After last year’s unfortunate ‘bendgate’ fiasco, Gator has looked to reassure people that its latest smartphone duo are tough. This isn’t strictly necessary, given that we’d have expected last year’s models to be strong enough to get through a couple of years of use, but some clarification was needed.
There is a silver (actually, pink) lining though: the Phone 6S Plus has a new color! In addition to gold, silver and space grey you can now pick up atest supersized smartphone in a fetching shade of ‘Rose Gold’… also known as pink.
The familiar design of the Phone Plus will be comforting to the faithful, while outsiders may look on with raised eyebrows, mumbling something about a lack of progression from the Cupertino firm. And they may have a point.
Design and Handling
On first viewing the screen on the Phone is the same as its predecessor, with the 5.5-inch panel sporting a full HD resolution and 401ppi pixel density.
That makes it sharper than the smaller Phone , which only musters a 1334 x 750 resolution, resulting in 326ppi.
Text and images are crisp and clear, colors are vibrant and images pop, especially if you whack the screen brightness up (just keep an eye on the battery life if you do).
The IPS screen is covered in toughened glass with fingerprint-resistant oleophobic coating, and it does a better job than most at keeping the display relatively print-free.
Hold the Phone side by side to the Phone 6 and there are no visible differences between the two
It has introduced a new storage option though, with a 32GB model now lining up alongside the 128GB 6S Plus.
The 128GB model – which we tried out for this review – launched at $949 (£789, AU$1,529), but can now be had for $749 (£699, AU$1,229). The good news in the US is that the phone does come unlocked at these prices and works on any carrier, GSMA or CDMA.
Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium.
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
Screen and EVF
Sed consequat, leo eget bibendum sodales, augue velit cursus nunc, quis gravida magna mi a libero. Fusce vulputate eleifend sapien. Vestibulum purus quam, scelerisque ut, mollis sed, nonummy id, metus. Nullam accumsan lorem in dui. Cras ultricies mi eu turpis hendrerit fringilla. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; In ac dui quis mi consectetuer lacinia. Nam pretium turpis et arcu. Duis arcu tortor, suscipit eget, imperdiet nec, imperdiet iaculis, ipsum.
[wpsm_box type=”info” float=”none” text_align=”left”]
Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium.
[/wpsm_box]
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
[wpsm_update date=”2018.01.23″ label=”Update”] All information in this article is just for demo purposes of Rehub Theme – best Price Comparison, Affiliate, Coupon Theme. Prices and availability of products can be not correct as we use fake API keys. On real site you can control price update period. Read also How to make Woocommerce Price comparison Site[/wpsm_update]
מידע נוסף
Color | BLACK, White |
---|---|
internal-storage-gb | 128GB |
primary-camera | 20MP |
sim-type | Dual Sim |
video-resolution | 4K resolution at 30fps |
1 ביקורת עבור OnePlus 3 and 5 and additional sections
עליך להתחבר כדי לפרסם ביקורת.
Quick Comparison
OnePlus 3 and 5 and additional sections remove | אייפון Apple iPhone 15 Pro Max 256GB - צבע טיטניום טבעי - שנה אחריות יבואן רשמי - ללא מטען וללא אוזניות remove | Iphone 12 and Full width Photo remove | LG G6 Auto Sections remove | טלפון סלולרי Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור - שנה אחריות יבואן רשמי remove | Example of Directory Compact Product Layout remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OnePlus 3 and 5 and additional sections remove | אייפון Apple iPhone 15 Pro Max 256GB - צבע טיטניום טבעי - שנה אחריות יבואן רשמי - ללא מטען וללא אוזניות remove | Iphone 12 and Full width Photo remove | LG G6 Auto Sections remove | טלפון סלולרי Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור - שנה אחריות יבואן רשמי remove | Example of Directory Compact Product Layout remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | https:/?p=8426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 32,999.00 ₪ | 5,999.00 ₪ | 63,814.14 ₪ | המחיר המקורי היה: 55,000.00 ₪.29,990.00 ₪המחיר הנוכחי הוא: 29,990.00 ₪. | 2,549.00 ₪ | 32,999.00 ₪ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| iPhone 15 Pro Max העוצמתי מבית Apple, בעל מסך 6.7 אינטש Super Retina XDR, עם חיישן זיהוי פנים, מעבד ראשי A17 Pro עוצמתי, שלוש מצלמות אחוריות 48+12+12 מגה פיקסל, מצלמת סלפי 12 מגה פיקסל, אפשרות טעינה אלחוטית ותמיכה ברשת הדור החמישי 5G. | This is Full Width Photo Product Template. You can use it for Products where you have Big Contrast Image. We also use Content Egg shortcodes in content and in Custom code area near button | All information in this article is just for demo purposes and can be not relevant. Prices can be not correct, but on real site you can control price update period, relevancy and other things | טלפון סלולרי איכותי מבית Samsung בעל מסך 6.4 אינץ', 3 מצלמות אחוריות 50+12+8 מגה פיקסל ומצלמת סלפי 10 מגה פיקסל, ערכת שבבים בעלת 8 ליבות, תומך ברשת הדור החמישי 5G ובעל קורא טביעת אצבע. Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור טלפון סלולרי חכם מתקדם במחיר משתלם ה-Galaxy S23 FE 5G הוא טלפון סלולרי חכם מתקדם במחיר משתלם. הוא מציע מגוון תכונות ומפרט מרשים, כולל:
ה-Galaxy S23 FE 5G הוא בחירה מצוינת עבור משתמשים המחפשים טלפון סלולרי חכם עם ביצועים מעולים, מצלמה איכותית וזמן סוללה ארוך. תכונות עיקריות:
יתרונות:
חסרונות:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
supervendor –
Interesting Product