HTC 10 and Directory Layout
18,490.00 ₪
Guarantee safe & secure checkout

תיאור
It has introduced a new storage option though, with a 32GB model now lining up alongside the 128GB 6S Plus. The 32GB variant will set you back $649 (£599, AU$1,079) – which is cheaper than the launch price for the now discontinued 16GB phone.
The 128GB model – which we tried out for this review – launched at $949 (£789, AU$1,529), but can now be had for $749 (£699, AU$1,229). The good news in the US is that the phone does come unlocked at these prices and works on any carrier, GSMA or CDMA.
Unsurprisingly that put the phone up against the top phones on the market, rubbing shoulders with the Samsung Galaxy S7 Edge, Galaxy Note 5, LG G5,OnePlus 3 and Sony Xperia Z5 Premium
Design
There’s no mistaking the incremental credentials of the phone when it comes to design. It looks identical to the phone, and I mean identical.
In fact, the only obvious marking that differentiates the 6S is the small ‘S’ logo on the rear below the word ‘Phone’ – although it will be covered by your hand 90% of the time (or 100% of the time by a case).
The sleek, rounded metal body continues to look and feel premium, with the build quality you’d expect from gader. After last year’s unfortunate ‘bendgate’ fiasco, Gator has looked to reassure people that its latest smartphone duo are tough. This isn’t strictly necessary, given that we’d have expected last year’s models to be strong enough to get through a couple of years of use, but some clarification was needed.
There is a silver (actually, pink) lining though: the Phone 6S Plus has a new color! In addition to gold, silver and space grey you can now pick up atest supersized smartphone in a fetching shade of ‘Rose Gold’… also known as pink.
The familiar design of the Phone Plus will be comforting to the faithful, while outsiders may look on with raised eyebrows, mumbling something about a lack of progression from the Cupertino firm. And they may have a point.
Design and Handling
On first viewing the screen on the Phone is the same as its predecessor, with the 5.5-inch panel sporting a full HD resolution and 401ppi pixel density.
That makes it sharper than the smaller Phone , which only musters a 1334 x 750 resolution, resulting in 326ppi.
Text and images are crisp and clear, colors are vibrant and images pop, especially if you whack the screen brightness up (just keep an eye on the battery life if you do).
The IPS screen is covered in toughened glass with fingerprint-resistant oleophobic coating, and it does a better job than most at keeping the display relatively print-free.
Hold the Phone side by side to the Phone 6 and there are no visible differences between the two
It has introduced a new storage option though, with a 32GB model now lining up alongside the 128GB 6S Plus.
The 128GB model – which we tried out for this review – launched at $949 (£789, AU$1,529), but can now be had for $749 (£699, AU$1,229). The good news in the US is that the phone does come unlocked at these prices and works on any carrier, GSMA or CDMA.
Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium.
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
Screen and EVF
Sed consequat, leo eget bibendum sodales, augue velit cursus nunc, quis gravida magna mi a libero. Fusce vulputate eleifend sapien. Vestibulum purus quam, scelerisque ut, mollis sed, nonummy id, metus. Nullam accumsan lorem in dui. Cras ultricies mi eu turpis hendrerit fringilla. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; In ac dui quis mi consectetuer lacinia. Nam pretium turpis et arcu. Duis arcu tortor, suscipit eget, imperdiet nec, imperdiet iaculis, ipsum.
[wpsm_update date=”2018.01.23″ label=”Update”] All information in this article is just for demo purposes of Rehub Theme – best Price Comparison, Affiliate, Coupon Theme. Prices and availability of products can be not correct as we use fake API keys. On real site you can control price update period. Read also How to make Woocommerce Price comparison Site[/wpsm_update]
מידע נוסף
SMS | Yes |
---|---|
Memory Card Slot Type | Dedicated Slot |
Hybrid Sim Slot | No |
Primary Camera (MP) | 12 |
Full HD Recording | Yes |
Flash | Dual Tone LED |
Model Number | m10h 2ps6200 |
Model Name | 10 |
Display Size (inch) | 5.2 |
Display Type | Super LCD 5 |
Supported Memory Card Type | MicroSD |
Processor Core | Quad Core |
In The Box | Handset, Quick Charger, USB Cable Type 3, Hands-free (High Resolution Audio), Limited Warranty Card, Safety Guide |
SMS Memory | Yes |
Phone Book Memory | Yes |
Resolution Type | Quad HD |
Other Display Features | 564 PPI, Corning Gorilla Glass on a Curve Edge Display, Display Color Personalization |
Secondary Camera Features | 1.34 ╬╝m pixels, Auto Focus, BSI Sensor, Optical Image Stabilization (OIS), f/1.8 Aperture and 23 mm Focal Length (86 Degree Wide Angle), Live Make-up, Auto Selfie (Smile Selfie, Still Selfie), Voice Selfie, Self Timer Upto 10 seconds, Auto-HDR, Full HD Video Recording |
Browse Type | Smartphones |
sim-type | |
Call Log Memory | Yes |
Color | |
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 850, 900, 1900, 2100, 4G LTE (FDD) – Bands 1, 3, 5, 7, 8, 20, 28, 32, LTE (TDD) – Bands 38, 40, 41 |
Sound Enhancements | HTC BoomSound Hi-Fi Edition, Dolby Audio, Personal Audio Profile, Hi-Res Audio Certified, Hi-Res Audio Earphones, Three Microphones with Noise Cancellation, Hi-Res Audio Stereo Recording |
RAM (GB) | 4 |
Expandable Storage (TB) | 2 |
Primary Camera Available | Yes |
Secondary Camera Available | Yes |
Operating System | Android Marshmallow 6 |
HD Recording | Yes |
internal-storage-gb | |
Resolution | 2560 x 1440 Pixels |
Primary Clock Speed (GHz) | 2.2 |
Primary Camera Features | HTC UltraPixel 2 with 1.55 ╬╝m pixel, Laser Auto Focus, BSI Sensor, Optical Image Stabilization (OIS), f/1.8 Aperture and 26 mm Focal Length (80 Degree Wide Angle), Self Timer Upto 10 seconds, Face Detection, Pro Mode with Manual Control and 12-bit RAW Format Support, Auto-HDR, Panorama, Continuous Shooting Upto 8 fps, Zoe Capture, Hyperlapse, Slow Motion Video (720P@120 fps), Video Pic |
Processor Type | Qualcomm Snapdragon 820 64-bit Quad Core 2.2GHz |
Video Recording | Yes |
EDGE | Yes |
Battery Type | Li-Polymer |
GPRS | Yes |
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, FLAC |
Warranty Summary | Brand Warranty of 1 Year |
Height (mm) | 145.9 |
Phone Book | Yes |
Network Type (G) | 4 |
Bluetooth Support | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Removable Battery | No |
Audio Jack (mm) | 3.5 |
Video Recording Resolution | 3840 x 2160 |
Other Features | Depth: 3.0 – 9.0 mm, Gesture and Others (Motion Launch, Support Ice View Case, Sensor Hub for Activity Tracking, HTC Connect, Quite Ring on Pick Up, Pocket Mode, Flip to Mute), Talk Time (4G): 27 hrs, Standby Time (4G): 456 hrs, Extreme Power Saving Mode, Quick Charge 3.0 with Cool Charge, Chromecast, Display Port, AirPlay, Miracast, USB 3.1 Gen 1, Type-C |
User Memory (GB) | 23 |
Wi-Fi | Yes |
NFC | Yes |
Width (mm) | 71.9 |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, G-Sensor, Compass Sensor, Gyro Sensor, Magnetic Sensor, Fingerprint Sensor, Sensor Hub |
Supported Networks | 4G LTE |
GPS Support | Yes |
Pre-installed Browser | Android |
SIM Size | Nano SIM |
User Interface | HTC Sense |
DLNA Support | Yes |
Battery Capacity (mAh) | 3000 |
USB Connectivity | Yes |
weight-g | |
Touchscreen Type | Capacitive |
Bluetooth Version | 4.2 |
Map Support | Google Maps |
Video Formats | 3GP, MP4, AVI, MKV |
Secondary Camera (MP) | 5 |
1 ביקורת עבור HTC 10 and Directory Layout
עליך להתחבר כדי לפרסם ביקורת.
Quick Comparison
HTC 10 and Directory Layout remove | Samsung Galaxy S8 Full Featured Product remove | אייפון Apple iPhone 15 Pro Max 256GB - צבע טיטניום כחול - שנה אחריות יבואן רשמי - ללא מטען וללא אוזניות remove | OnePlus 3 and 5 and additional sections remove | טלפון סלולרי Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור - שנה אחריות יבואן רשמי remove | Example of Directory Compact Product Layout remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HTC 10 and Directory Layout remove | Samsung Galaxy S8 Full Featured Product remove | אייפון Apple iPhone 15 Pro Max 256GB - צבע טיטניום כחול - שנה אחריות יבואן רשמי - ללא מטען וללא אוזניות remove | OnePlus 3 and 5 and additional sections remove | טלפון סלולרי Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור - שנה אחריות יבואן רשמי remove | Example of Directory Compact Product Layout remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 999333AU | https:/?p=8418 | https:/?p=8426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 18,490.00 ₪ | 52,200.00 ₪ | 6,349.00 ₪ | 32,999.00 ₪ | 2,549.00 ₪ | 32,999.00 ₪ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | אייפון 15 פרו מקס 256GB טיטניום כחול
תגיות:
תיאור מוצר קצר: האייפון 15 פרו מקס הוא הטלפון החכם החזק והמתקדם ביותר של אפל. הוא בעל מסך ענק וברור, מעבד מהיר, מערכת מצלמות משוכללת וסוללה חזקה. המסך של האייפון 15 פרו מקס הוא מסוג Super Retina XDR בגודל 6.7 אינץ'. המסך תומך בקצב רענון של 120Hz, מה שמעניק חווית צפייה חלקה וחיה במיוחד. המעבד של האייפון 15 פרו מקס הוא ה-A17 Pro, שהוא מעבד הסלולר החזק ביותר בעולם. המעבד מספק ביצועים מדהימים בכל משימת שתבחרו, בין אם מדובר במשחקים, עבודה או אפליקציות. מערכת המצלמות של האייפון 15 פרו מקס היא מהטובות בשוק. היא כוללת שלושה חיישנים: חיישן ראשי 48 מגה פיקסל, חיישן אולטרה-רחב 12 מגה פיקסל וחושן טלפוטו 12 מגה פיקסל. מערכת המצלמות מאפשרת לצלם תמונות וקטעי וידאו ברזולוציה גבוהה מאוד, עם פירוט יוצא דופן. האייפון 15 פרו מקס כולל סוללה חזקה של 4,422 מיליאמפר-שעה. הסוללה מספיקה לשימוש של יום שלם במצב רגיל. האייפון 15 פרו מקס זמין בצבעים טיטניום, זהב וגרפיט. הוא מגיע עם שנה אחריות יבואן רשמי. יתרונות:
חסרונות:
|
| טלפון סלולרי איכותי מבית Samsung בעל מסך 6.4 אינץ', 3 מצלמות אחוריות 50+12+8 מגה פיקסל ומצלמת סלפי 10 מגה פיקסל, ערכת שבבים בעלת 8 ליבות, תומך ברשת הדור החמישי 5G ובעל קורא טביעת אצבע. Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור טלפון סלולרי חכם מתקדם במחיר משתלם ה-Galaxy S23 FE 5G הוא טלפון סלולרי חכם מתקדם במחיר משתלם. הוא מציע מגוון תכונות ומפרט מרשים, כולל:
ה-Galaxy S23 FE 5G הוא בחירה מצוינת עבור משתמשים המחפשים טלפון סלולרי חכם עם ביצועים מעולים, מצלמה איכותית וזמן סוללה ארוך. תכונות עיקריות:
יתרונות:
חסרונות:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
supervendor –
Great but not a much