Samsung Galaxy S8 Full Featured Product
52,200.00 ₪
Guarantee safe & secure checkout

תיאור
It’s a much subtler curve than on the Galaxy S7 Edge; far more like the ill-fated Galaxy Note 7 in fact, which makes it a lot easier to use. Accidental touches were common on older Edge phones, with your hand hitting the screen when you were just holding the device, but I haven’t experienced this with the S8. There’s still a bit of extra reflection on this portion of the screen, but it’s a small trade-off for such an eye-catching look.
Samsung Galaxy S8 – Design
Nothing comes close to the Galaxy S8 design-wise. It’s the best-looking phone I’ve ever seen, leaving every other handset trailing in its wake.
The curved rear, as seen on the Galaxy S7, nestles perfectly in your palm, while the glass shimmers as the light hits it. The device is available in three colours – a dark black, bright silver and a grey with a blueish tinge – with no ugly white front plate in sight.
My review unit is the black option, and it’s properly black all over, with shiny sides that blend into the display. It feels like one complete piece, with the glass, screen and metal combining all together.
There is a silver (actually, pink) lining though: the Phone 6S Plus has a new color! In addition to gold, silver and space grey you can now pick up atest supersized smartphone in a fetching shade of ‘Rose Gold’… also known as pink.
The IPS screen is covered in toughened glass with fingerprint-resistant oleophobic coating, and it does a better job than most at keeping the display relatively print-free.
Hold the Phone side by side to the Phone 6 and there are no visible differences between the two
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
Screen and EVF
Sed consequat, leo eget bibendum sodales, augue velit cursus nunc, quis gravida magna mi a libero. Fusce vulputate eleifend sapien. Vestibulum purus quam, scelerisque ut, mollis sed, nonummy id, metus. Nullam accumsan lorem in dui. Cras ultricies mi eu turpis hendrerit fringilla. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; In ac dui quis mi consectetuer lacinia. Nam pretium turpis et arcu. Duis arcu tortor, suscipit eget, imperdiet nec, imperdiet iaculis, ipsum.
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
[wpsm_update date=”2018.01.23″ label=”Update”] All information in this article is just for demo purposes of Rehub Theme – best Price Comparison, Affiliate, Coupon Theme. Prices and availability of products can be not correct as we use fake API keys. On real site you can control price update period. Read also How to make Woocommerce Price comparison Site[/wpsm_update]
מידע נוסף
Other Display Features | Corning Gorilla Glass 5 |
---|---|
Operating System | Android Nougat 7 |
sim-type | Dual Sim |
Hybrid Sim Slot | Yes |
Quick Charging | Yes |
Display Size (inch) | 5.8 |
Resolution | 2960 x 1440 pixels |
Display Type | Super AMOLED |
Memory Card Slot Type | Hybrid Slot |
Processor Type | Exynos 8895 Octa Core 2.3GHz |
Primary Clock Speed (GHz) | 2.3 |
Secondary Clock Speed (GHz) | 1.7 |
In The Box | Handset, Earphones Tuned by AKG, USB Type C Cable, Travel Adapter, USB Connector (C to A), Micro USB Connector (C to B), Ejector Pin, Quick Start and Smart Switch Leaflet |
internal-storage-gb | 64 |
RAM (GB) | 4 |
Supported Memory Card Type | microSD |
Expandable Storage (GB) | 256 |
Primary Camera (MP) | 12 |
Primary Camera Features | Dual Pixel OIS (Optical image Stabilization) |
Color | Maple Gold |
Secondary Camera (MP) | 8 |
Secondary Camera Features | Virtual Shot |
Video Recording | Yes |
Bluetooth Version | v5.0 |
USB Connectivity | Yes |
Audio Jack (mm) | 3.5 |
Wi-Fi | Yes |
SIM Size | Nano SIM (4FF) |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Other Features | LTE Cat 16 Capable, Water and Dust Resistance: IP68 Compatible, Fast Charging on Wired and Wireless, Wireless Charging Compatible with WPC and PMA |
Important Apps | SAMSUNG Pay, SAMSUNG Knox, MyGalaxy, SAMSUNG Health, SAMSUNG Gear, Smart Switch |
Depth (mm) | 8 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Battery Capacity (mAh) | 3000 |
Battery Type | Li-ion |
Width (mm) | 68.1 |
Height (mm) | 148.9 |
1 ביקורת עבור Samsung Galaxy S8 Full Featured Product
עליך להתחבר כדי לפרסם ביקורת.
Quick Comparison
Samsung Galaxy S8 Full Featured Product remove | OnePlus 3 and 5 and additional sections remove | טלפון סלולרי Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור - שנה אחריות יבואן רשמי remove | Meizu M3 and Default Product Layout remove | Full width Advanced Product Layout remove | HTC 10 and Directory Layout remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy S8 Full Featured Product remove | OnePlus 3 and 5 and additional sections remove | טלפון סלולרי Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור - שנה אחריות יבואן רשמי remove | Meizu M3 and Default Product Layout remove | Full width Advanced Product Layout remove | HTC 10 and Directory Layout remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 999333AU | https:/?p=8426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 52,200.00 ₪ | 32,999.00 ₪ | 2,549.00 ₪ | 9,490.00 ₪ | 46,999.00 ₪ | 18,490.00 ₪ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | אין מידע | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| טלפון סלולרי איכותי מבית Samsung בעל מסך 6.4 אינץ', 3 מצלמות אחוריות 50+12+8 מגה פיקסל ומצלמת סלפי 10 מגה פיקסל, ערכת שבבים בעלת 8 ליבות, תומך ברשת הדור החמישי 5G ובעל קורא טביעת אצבע. Samsung Galaxy S23 FE 5G 8GB+128GB - צבע גרפיט / אפור טלפון סלולרי חכם מתקדם במחיר משתלם ה-Galaxy S23 FE 5G הוא טלפון סלולרי חכם מתקדם במחיר משתלם. הוא מציע מגוון תכונות ומפרט מרשים, כולל:
ה-Galaxy S23 FE 5G הוא בחירה מצוינת עבור משתמשים המחפשים טלפון סלולרי חכם עם ביצועים מעולים, מצלמה איכותית וזמן סוללה ארוך. תכונות עיקריות:
יתרונות:
חסרונות:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
supervendor –
This is really awesome phone